
Nr utworu | Tytuł | Wykonawca | Czas trwania | |
---|---|---|---|---|
1 | 1 | I Dreamed A Dream ("Les Misérables") | Garrett, Lesley / Ellis, Phillip | 4:31 |
1 | 2 | The Music Of The Night ("Phantom Of The Opera") | Hampson, Thomas / American Theater Orchestra / Gemignani, Paul | 6:55 |
1 | 3 | Wouldn't It Be Loverly ("My Fair Lady") | McCutcheon, Martine / Orchestra / Lee, Simon | 2:51 |
1 | 4 | Do-Re-Mi ("The Sound Of Music") | Bayless, Jean / Children / Palace Theatre Orchestra / Lowe, Robert | 6:34 |
1 | 5 | Chim Chim Cher-Ee ("Mary Poppins") | Hendricks, Barbara / Abbey Road Ensemble, The / Tunick, Jonathan | 2:08 |
1 | 6 | Any Dream Will Do ("Joseph And The Amazing Technicolor Dreamcoat") | Jones, Paul / Mike Sammers Singers / Love, Geoff & His Orchestra | 2:44 |
1 | 7 | Seventy-Six Trombones ("The Music Man") | Johnson, Van / Adelphi Theatre Orchestra / Davies, Gareth | 3:16 |
1 | 8 | I Get A Kick Out Of You ("Anything Goes") | Criswell, Kim / London Symphony Orchestra / McGlinn, John | 2:44 |
1 | 9 | Gigi ("Gigi") | Hampson, Thomas / American Theater Orchestra / Gemignani, Paul | 5:45 |
1 | 10 | Johanna ("Sweeney Todd") | Wilson, Lambert / Orchetre Philharmonique De Monte Carlo / McGlinn, John | 2:11 |
1 | 11 | Consider Yourself ("Oliver!") | Tanner, Tony / Waterman, Dennis / Williams Singers, The / Osborne, Tony & His Orchestra | 3:24 |
1 | 12 | Some Enchanted Evening ("South Pacific") | Ramey, Samuel / National Philharmonic Orchestra / Matz, Peter | 3:43 |
1 | 13 | Wunderbar ("Kiss Me, Kate") | Hampson, Thomas / Barstow, Josephine / London Sinfonietta / McGlinn, John | 3:40 |
1 | 14 | Edelweiss ("The Sound Of Music") | Dann, Roger / Bayless, Jean / Children / Palace Theatre Orchestra / Lowe, Robert | 2:33 |
1 | 15 | If Ever I Would Leave You ("Camelot") | Hampson, Thomas / American Theater Orchestra / Gemignani, Paul | 4:08 |
1 | 16 | Ol' Man River ("Show Boat") | Hubbard, Burce / Ambrosian Chorus / London Sinfonietta / McGlinn, John | 5:04 |
1 | 17 | You'll Never Walk Alone ("Carousel") | Chapman, Shirley / Company / Orchestra / Fonteyn, Sam | 2:09 |
2 | 1 | Can You Feel The Love Tonight ("The Lion King") | Martine Mccutcheon | 4:14 |
2 | 2 | Bring Him Home ("Les Misérables") | Thomas Hampson | 3:55 |
2 | 3 | I Love Paris ("Can Can") | Criswell, Kim / Ambrosian Chorus / London Sinfonietta / McGlinn, John | 3:00 |
2 | 4 | Food, Glorious Food ("Oliver!") | Tony & His Orchestra Osborne | 3:48 |
2 | 5 | Maria ("West Side Story") | David Holliday/Alyn Ainsworth & His Orchestra | 2:21 |
2 | 6 | You Are Beautiful ("Flower Drum Song") | Original London Cast | 3:39 |
2 | 7 | If I Loved You ("Carousel") | John Raitt | 2:22 |
2 | 8 | Standing On The Corner ("The Most Happy Fella") | Jack DeLon/Peter Rhodes/Alan Thomas/John Lloyd Parry/Coliseum Theatre Orchestra | 2:39 |
2 | 9 | They Say It's Wonderful ("Annie Get Your Gun") | Criswell, Kim / Hampson, Thomas / London Sinfonietta / McGlinn, John | 5:25 |
2 | 10 | The Sound Of Music ("The Sound Of Music") | Bayless, Jean / Palace Theatre Orchestra / Lowe, Robert | 3:13 |
2 | 11 | Comedy Tonight ("A Funny Thing Happened On The Way To The Forum") | Howerd, Frankie / Strand Theatre Orchestra / Ainsworth, Alyn | 6:12 |
2 | 12 | If I Can't Love Her ("Beauty And The Beast") | Thomas Hampson | 4:23 |
2 | 13 | Oh What A Beautiful Morning ("Oklahoma!") | Ramey, Samuel / National Philharmonic Orchestra / Matz, Peter | 3:05 |
2 | 14 | Can't Help Lovin' Dat Man ("Show Boat") | John McGlinn/London Sinfonietta/Ambrosian Chorus/Frederica von Stade/Teresa Stratas/Bruce Hubbard/Karla Burns | 5:09 |
2 | 15 | I Could Have Danced All Night ("My Fair Lady") | Anne Rogers/Alyn Ainsworth & His Orchestra | 3:31 |
2 | 16 | Ohio ("Wonderful Town") | Criswell, Kim / McDonald, Audra / Birmingham Contemporary Music Group / Rattle, Sir Simon | 3:27 |
2 | 17 | One ("A Chorus Line") | Donna Hazelton/Matthew Goodgame/Warren Sollars/Rebecca Dent/Caroline Graham/Craig Berry/Debralee Burns/Alex Hogg/Kerry Newton/Mike Noble/Air Studios Orchestra/Gareth Valentine | 5:13 |
3 | 1 | All That Jazz ("Chicago") | Donna Hazelton/Matthew Goodgame/Warren Sollars/Rebecca Dent/Caroline Graham/Air Studios Orchestra/Gareth Valentine | 6:25 |
3 | 2 | Over The Rainbow ("The Wizard Of Oz") | Becky Jane Taylor/Simon Hale | 4:09 |
3 | 3 | Losing My Mind ("Follies") | Hazelton, Donna / Air Studios Orchestra / Valentine, Gareth | 3:31 |
3 | 4 | The Winner Takes It All ("Mamma Mia!") | Martine Mccutcheon | 4:48 |
3 | 5 | She Loves Me ("She Loves Me") | London Cast Of 'She Loves Me' | 2:52 |
3 | 6 | We'll Gather Lilacs ("Perchance To Dream") | Anderson, Moira / Stapleton, Robin & His Orchestra | 4:01 |
3 | 7 | I Won't Send Roses ("Mack & Mabel") | Mack | 3:11 |
3 | 8 | Don't Cry For Me Argentina ("Evita") | Ruthie Henshall | 5:29 |
3 | 9 | The Impossible Dream ("Man Of La Mancha") | John Raitt | 2:18 |
3 | 10 | Feed The Birds ("Mary Poppins") | Hendricks, Barbara / Abbey Road Ensemble, The / Tunick, Jonathan | 4:30 |
3 | 11 | As Long As He Needs Me ("Oliver!") | Cogan, Alma / Osborne, Tony & His Orchestra | 4:00 |
3 | 12 | Leaning On A Lamp Post ("Me And My Girl") | Robert Lindsay | 4:19 |
3 | 13 | My Favourite Things ("The Sound Of Music") | Bayless, Jean / Shacklock, constance / Palace Theatre Orchestra / Lowe, Robert | 2:58 |
3 | 14 | You're The Top ("Anything Goes") | Criswell, Kim / London Symphony Orchestra / McGlinn, John | 2:28 |
3 | 15 | Where Is The Life That Late I Led? ("Kiss Me, Kate") | Thomas Hampson/London Sinfonietta/John McGlinn | 4:46 |
3 | 16 | Don't Rain On My Parade ("Funny Girl") | Hazelton, Donna / Air Studios Orchestra / Valentine, Gareth | 2:33 |
4 | 1 | New York, New York (it's a wonderful town) ("On the town") | Dennis Lotis/Lionel Blair/Shane Rimmer/Geoff Love & His Orchestra | 3:02 |
4 | 2 | Reviewing the situation ("Oliver!") | Holloway, Stanley / Osborne, Tony & His Orchestra | 3:52 |
4 | 3 | Me and my girl ("Me & my girl") | Robert Lindsay/Emma Thompson | 4:02 |
4 | 4 | I enjoy being a girl ("Flower Drum Song") | Original London Cast | 3:38 |
4 | 5 | Soliloquy ("Carousel") | Thomas Hampson | 7:37 |
4 | 6 | Bewitched, bothered and bewildered ("Pal Joey") | Stade, Frederica Von / London Symphony Orchestra / McGlinn, John | 4:54 |
4 | 7 | Beat out dat rhythm on a drum ("Carmen Jones") | Mike Sammes Singers/New World Show Orchestra/Kenneth Alwyn | 4:57 |
4 | 8 | Smoke gets in your eyes ("The most happy fella") | Jeanne Lehman/London Sinfonietta/John McGlinn | 3:36 |
4 | 9 | Empty chairs at empty tables ("Les misérables") | Wilson, Lambert / Orchestre Philharmonique de Monte-Carlo / McGlinn, John | 3:15 |
4 | 10 | Ice cream ("She loves me") | London Cast Of 'She Loves Me' | 3:04 |
4 | 11 | Once in love with Amy ("Where's Charley!") | Norman Wisdom/Michael Collins | 2:31 |
4 | 12 | My defenses are down ("Annie get your gun") | Thomas Hampson/London Sinfonietta/John McGlinn | 3:43 |
4 | 13 | Tap your troubles away ("Mack & Mabel") | Lottie & Company | 4:32 |
4 | 14 | You are love ("Shoe boat") | John McGlinn/London Sinfonietta/Frederica von Stade/Jerry Hadley/Nancy Kulp | 5:59 |
4 | 15 | Almost like being in love ("Brigadoon") | Brent Barrett/Rebecca Luker/London Sinfonietta/Nona Liddell/John McGlinn | 2:44 |
4 | 16 | Mister snow ("Carousel") | Air Studios Orchestra / Dent, Rebecca / Valentine, Gareth | 3:21 |
4 | 17 | Tea for two ("No, no, Nanette") | John McGlinn/London Sinfonietta/Ambrosian Chorus/George Dvorsky/Rebecca Luker | 5:40 |
5 | 1 | High Flying, Adored ("Evita") | Goodgame, Matthew / Hazelton, Donna / Air Studios Orchestra / Valentine, Gareth | 3:28 |
5 | 2 | Anything Goes ("Anything Goes") | Kim Criswell/Bruce Hubbard/London Symphony Orchestra/John McGlinn | 5:11 |
5 | 3 | You've Got To Pick A Pocket Or Two ("Oliver!") | Holloway, Stanley / Osborne, Tony & His Orchestra | 2:34 |
5 | 4 | Stan' Up And Fight ("Carmen Jones") | Wilhelmenia Fernandez/Sharon Benson/Damon Evans/Michael Austin/Gregg Baker/Karen Parks/José Garcia/Clive Rowe/Danny John Jules/Carolyn Sebron/Wendy Brown/Orchestra/Henry Lewis/Chorus/Llewellyn Rayappe | 4:29 |
5 | 5 | The Soga Of Jenny ("Lady In The Dark") | Kim Criswell/Ambrosian Singers/London Sinfonietta/John McGlinn | 4:31 |
5 | 6 | September Song ("Knickerbocker Holiday") | Colson, Kevin / London Sinfonietta / McGlinn, John | 4:01 |
5 | 7 | Glitter And Be Gay ("Candide") | Natalie Dessay/London Philharmonic Orchestra/Sir Andrew Davis | 5:48 |
5 | 8 | Grant Avenue ("Flower Drum Song") | Original London Cast | 4:31 |
5 | 9 | I Got The Sun In The Morning ("Annie Get Your Gun") | Kim Criswell/Jason Graae/Rebecca Luker/David Garrison/Alfred Marks/London Sinfonietta/John McGlinn | 4:04 |
5 | 10 | Deep In My Heart ("The Student Prince") | Linden Singers/Ian Humphris/Sinfonia of London/John Hollingsworth | 4:52 |
5 | 11 | I Got Rhythm ("Girl Crazy") | Kim Criswell/London Sinfonietta/John McGlinn | 2:30 |
5 | 12 | Send In The Clowns ("A Little Night Music") | Ruthie Henshall | 2:46 |
5 | 13 | Wherever He Ain't ("Mack & Mabel") | Mabel | 2:56 |
5 | 14 | Why Do I Love You? ("Shoe Boat") | John McGlinn/London Sinfonietta/Ambrosian Chorus/Frederica von Stade/Jerry Hadley/Robert Nichols/John McCarthy | 5:03 |
5 | 15 | The Lambeth Walk ("Me & My Girl") | Robert Lindsay/Emma Thompson | 4:36 |
5 | 16 | So In Love ("Kiss Me Kate") | Thomas Hampson/London Sinfonietta/John McGlinn | 2:48 |
5 | 17 | The Time Warp ("Rocky Horror Show") | Riff & Raff/Columbia Magenta | 3:24 |
6 | 1 | There's No Business Like Show Business ("Annie Get Your Gun") | Criswell, Kim / Hampson, Thomas / London Sinfonietta / McGlinn, John | 3:15 |
6 | 2 | Brush Up Your Shakespeare ("Kiss Me Kate") | Nichols, Robert / Garrison, David / London Sinfonietta / McGlinn, John | 5:02 |
6 | 3 | Falling In Love With Love "The Boys From Syracuse") | Stade, Frederica von / Ambrosian Chorus / London Symphony Orchestra / McGlinn, John | 3:11 |
6 | 4 | Oom-Pah-Pah ("Oliver!") | Cogan, Alma / Osborne, Tony & His Orchestra | 3:15 |
6 | 5 | Lover Come Back To Me ("The New Moon") | Rita Williams Singers/Tony Osborne & His Orchestra | 2:46 |
6 | 6 | Anything You Can Do ("Annie Get Your Gun") | Criswell, Kim / Hampson, Thomas / London Sinfonietta / McGlinn, John | 3:20 |
6 | 7 | Climb Ev'ry Mountain ("Sound Of Music") | Shacklock, Constance / Palace Theatre Orchestra / Lowe, Robert | 3:37 |
6 | 8 | Dat's Love ("Carmen Jones") | Mike Sammes Singers/New World Show Orchestra/Kenneth Alwyn | 3:57 |
6 | 9 | Night And Day ("Gay Divorce") | Thomas Hampson/Ambrosian Chorus/London Symphony Orchestra/John McGlinn | 5:52 |
6 | 10 | Serenade ("The Student Prince") | Linden Singers/Ian Humphris/Sinfonia of London/John Hollingsworth | 3:21 |
6 | 11 | Some Day My Heart Will Awake ("King's Rhapsody") | Anderson, Moira / Stapleton, Robin & His Orchestra | 2:59 |
6 | 12 | All The Things You Are ("Very Warm For May") | John McGlinn/London Sinfonietta/Ambrosian Chorus/Jeanne Lehman/Cris Groenendaal/Rebecca Luker/George Dvorsky | 5:34 |
6 | 13 | The Heather On The Hill ("Brigadoon") | Brent Barrett/Rebecca Luker/London Sinfonietta/Nona Liddell/John McGlinn | 4:08 |
6 | 14 | Once You Lose Your Heart ("Me & My Girl") | Emma Thompson | 3:14 |
6 | 15 | Bill ("Shoe Boat") | Rita Williams Singers/Michael Collins & His Orchestra | 3:21 |
6 | 16 | Blow, Gabriel, Blow ("Anything Goes") | Kim Criswell/Frederica von Stade/Jack Gilford/Bruce Hubbard/Ambrosian Chorus/London Symphony Orchestra/John McGlinn | 3:19 |
Odbieraj zakupy w marketach MediaMarkt
Znajdź swój sklepZawsze aktualne informacje o nowościach i promocjach
Zapisz się do newslettera