PLN
100 BEST VIOLIN
nr kat.: 9214694
VARIOUS
Nośnik: CD
Rekomendowane produkty
Lista utworów
Nr albumu | Nr utworu | Tytuł | Wykonawca | Czas trwania |
---|---|---|---|---|
1 | 1 | The Four Seasons, Concerto No. 1 in E (La primavera/ Spring) RV269 (Op. 8 No. 1): I. Allegro | VARIOUS | 3:44 |
1 | 2 | The Four Seasons, Concerto No. 1 in E (La primavera/ Spring) RV269 (Op. 8 No. 1): II. Largo | VARIOUS | 2:38 |
1 | 3 | The Four Seasons, Concerto No. 1 in E (La primavera/ Spring) RV269 (Op. 8 No. 1): III. Allegro | VARIOUS | 4:28 |
1 | 4 | The Four Seasons, Concerto No. 2 in G minor (L'estate/ Summer) RV315 (Op. 8 No. 2): I. Allegro | VARIOUS | 5:09 |
1 | 5 | The Four Seasons, Concerto No. 2 in G minor (L'estate/ Summer) RV315 (Op. 8 No. 2): II. Adagio | VARIOUS | 2:05 |
1 | 6 | The Four Seasons, Concerto No. 2 in G minor (L'estate/ Summer) RV315 (Op. 8 No. 2): III. Presto | VARIOUS | 2:27 |
1 | 7 | The Four Seasons, Concerto No. 3 in F (L'autunno/ Autumn) RV293 (Op. 8 No. 3): I. Allegro | VARIOUS | 5:35 |
1 | 8 | The Four Seasons, Concerto No. 3 in F (L'autunno/ Autumn) RV293 (Op. 8 No. 3): II. Adagio molto | VARIOUS | 2:12 |
1 | 9 | The Four Seasons, Concerto No. 3 in F (L'autunno/ Autumn) RV293 (Op. 8 No. 3): III. Allegro | VARIOUS | 3:26 |
1 | 10 | The Four Seasons, Concerto No. 4 in F minor (L'inverno/ Winter) RV297 (Op. 8 No. 4): I. Allegro non molto | VARIOUS | 3:30 |
1 | 11 | The Four Seasons, Concerto No. 4 in F minor (L'inverno/ Winter) RV297 (Op. 8 No. 4): II. Largo | VARIOUS | 2:01 |
1 | 12 | The Four Seasons, Concerto No. 4 in F minor (L'inverno/ Winter) RV297 (Op. 8 No. 4): III. Allegro | VARIOUS | 3:14 |
1 | 13 | Violin Sonata No. 2 in A, Op. 2/No. 2 (1993 Digital Remaster): I. Preludio a capriccio (Presto - Adagio - Presto) | VARIOUS | 1:03 |
1 | 14 | Violin Sonata No. 2 in A, Op. 2/No. 2 (1993 Digital Remaster): II. Corrente (Allegro) | VARIOUS | 1:45 |
1 | 15 | Violin Sonata No. 2 in A, Op. 2/No. 2 (1993 Digital Remaster): III. Adagio | VARIOUS | 1:13 |
1 | 16 | Violin Sonata No. 2 in A, Op. 2/No. 2 (1993 Digital Remaster): IV. Giga (Allegro) | VARIOUS | 2:17 |
1 | 17 | Violin Sonata in G minor "Il trillo del diavolo" (1993 Digital Remaster): III. Grave-Allegro assai: Cadenza - Adagio | VARIOUS | 7:45 |
1 | 18 | String Quintet in E major Op. 11 No. 5 (G275): Minuetto in A | VARIOUS | 3:41 |
1 | 19 | Chaconne in G minor (1993 Digital Remaster) | VARIOUS | 10:07 |
1 | 20 | "La Follia," Op. 5/No. 12 (1993 Digital Remaster) | VARIOUS | 9:20 |
2 | 1 | Brandenburg Concerto No. 5 in D BWV1050: III. Allegro | VARIOUS | 5:10 |
2 | 2 | Concerto for Two Violins and Strings in D minor BWV1043 (1989 Digital Remaster): II. Largo ma non tanto | VARIOUS | 7:45 |
2 | 3 | Violin Concerto in A minor BWV1041: I. [Allegro] | VARIOUS | 4:11 |
2 | 4 | Concerto for Violin, Oboe and Strings in D minor BWV 1060 (1991 Digital Remaster): II. Adagio | VARIOUS | 6:01 |
2 | 5 | Violin Concerto in E BWV1042: III. Allegro assai | VARIOUS | 3:00 |
2 | 6 | 3 Sonatas and 3 Partitas BWV1001-1006, Partita No. 2 in D minor BWV1004: V. Chaconne | VARIOUS | 12:54 |
2 | 7 | Sonata No. 3 in C BWV1005 (1992 Digital Remaster): IV. Allegro assai | VARIOUS | 4:53 |
2 | 8 | Partita No.3 in E BWV 1006 (1999 Digital Remaster): Preludio | VARIOUS | 3:55 |
2 | 9 | Violin Sonata in B flat K378 (1990 Digital Remaster): III. Rondo - Allegro | VARIOUS | 4:11 |
2 | 10 | Concerto for Violin and Orchestra No. 3 in G K216 (1989 Digital Remaster): I. Allegro | VARIOUS | 3:58 |
2 | 11 | Sinfonia Concertante in E flat K364/K320d (1985 Digital Remaster): Andante | VARIOUS | 11:56 |
2 | 12 | Violin Concerto No. 5 in A major K 219, 'Turkish': III. Rondeau (Tempo di menuetto - Allegro) | VARIOUS | 8:35 |
3 | 1 | Track: 1 | VARIOUS | 4:25 |
3 | 2 | Track: 2 | VARIOUS | 1:11 |
3 | 3 | Track: 3 | VARIOUS | 6:31 |
3 | 4 | Track: 4 | VARIOUS | 4:29 |
3 | 5 | Track: 5 | VARIOUS | 3:15 |
3 | 6 | Track: 6 | VARIOUS | 6:33 |
3 | 7 | Track: 7 | VARIOUS | 2:10 |
3 | 8 | Track: 8 | VARIOUS | 3:53 |
3 | 9 | Track: 9 | VARIOUS | 5:36 |
3 | 10 | Track: 10 | VARIOUS | 3:34 |
3 | 11 | Track: 11 | VARIOUS | 2:43 |
3 | 12 | Track: 12 | VARIOUS | 6:50 |
3 | 13 | Track: 13 | VARIOUS | 4:06 |
3 | 14 | Track: 14 | VARIOUS | 3:29 |
3 | 15 | Track: 15 | VARIOUS | 5:03 |
3 | 16 | Track: 16 | VARIOUS | 6:11 |
3 | 17 | Track: 17 | VARIOUS | 8:33 |
4 | 1 | Track: 1 | VARIOUS | 2:59 |
4 | 2 | Track: 2 | VARIOUS | 7:58 |
4 | 3 | Track: 3 | VARIOUS | 2:24 |
4 | 4 | Track: 4 | VARIOUS | 5:47 |
4 | 5 | Track: 5 | VARIOUS | 6:45 |
4 | 6 | Track: 6 | VARIOUS | 8:58 |
4 | 7 | Track: 7 | VARIOUS | 5:29 |
4 | 8 | Track: 8 | VARIOUS | 4:30 |
4 | 9 | Track: 9 | VARIOUS | 9:42 |
4 | 10 | Track: 10 | VARIOUS | 8:44 |
4 | 11 | Track: 11 | VARIOUS | 5:23 |
4 | 12 | Track: 12 | VARIOUS | 7:00 |
5 | 1 | Track: 1 | VARIOUS | 3:53 |
5 | 2 | Track: 2 | VARIOUS | 2:06 |
5 | 3 | Track: 3 | VARIOUS | 8:54 |
5 | 4 | Track: 4 | VARIOUS | 3:20 |
5 | 5 | Track: 5 | VARIOUS | 7:39 |
5 | 6 | Track: 6 | VARIOUS | 3:04 |
5 | 7 | Track: 7 | VARIOUS | 3:26 |
5 |