PLN
The Real...Nina Simone
nr kat.: 1214888
Nina Simone
Nośnik: CD
Rekomendowane produkty
Lista utworów
Nr albumu | Nr utworu | Tytuł | Wykonawca | Czas trwania |
---|---|---|---|---|
1 | 1 | Ain't Got No / I Got Life | Nina Simone | 2:58 |
1 | 2 | In The Dark | Nina Simone | 2:54 |
1 | 3 | Do I Move You? | Nina Simone | 2:45 |
1 | 4 | Since I Fell For You | Nina Simone | 2:49 |
1 | 5 | My Man's Gone Now | Nina Simone | 4:15 |
1 | 6 | Go To Hell | Nina Simone | 2:48 |
1 | 7 | It Be's That Way Sometime | Nina Simone | 2:56 |
1 | 8 | Turn Me On | Nina Simone | 2:29 |
1 | 9 | Do What You Gotta Do | Nina Simone | 3:00 |
1 | 10 | To Love Somebody | Nina Simone | 2:39 |
1 | 11 | In The Morning | Nina Simone | 2:42 |
1 | 12 | I Can't See Nobody | Nina Simone | 3:14 |
1 | 13 | The Turning Point | Nina Simone | 2:01 |
1 | 14 | Westwind (Live) | Nina Simone | 8:48 |
1 | 15 | Sunday In Savannah (Live) | Nina Simone | 6:01 |
1 | 16 | Backlash Blues (Live) | Nina Simone | 3:33 |
1 | 17 | Mississippi Goddam (Live) | Nina Simone | 5:31 |
1 | 18 | Why? (The King Of Love Is Dead) (Live) | Nina Simone | 5:44 |
2 | 1 | I Wish I Knew How It Would Feel To Be Free | Nina Simone | 3:09 |
2 | 2 | The Look Of Love | Nina Simone | 2:22 |
2 | 3 | To Be Young, Gifted And Black | Nina Simone | 2:51 |
2 | 4 | Revolution (Pts. 1 And 2) | Nina Simone | 4:41 |
2 | 5 | Turn! Turn! Turn! (To Everything There Is A Season) | Nina Simone | 3:41 |
2 | 6 | The Times They Are A-Changin' | Nina Simone | 5:55 |
2 | 7 | I Shall Be Released | Nina Simone | 4:01 |
2 | 8 | Just Like Tom Thumb's Blues | Nina Simone | 4:49 |
2 | 9 | Just Like A Woman | Nina Simone | 4:52 |
2 | 10 | Suzanne | Nina Simone | 5:04 |
2 | 11 | Who Knows Where The Time Goes | Nina Simone | 4:59 |
2 | 12 | Black Is The Color Of My True Love's Hair | Nina Simone | 3:23 |
2 | 13 | I Think It's Going To Rain Today | Nina Simone | 4:45 |
2 | 14 | I Get Along Without You Very Well (Except Sometimes) | Nina Simone | 4:54 |
2 | 15 | Compassion (A/K/A Compensation) | Nina Simone | 1:36 |
2 | 16 | Seems I'm Never Tired Lovin' You | Nina Simone | 3:01 |
2 | 17 | Nobody's Fault But Mine | Nina Simone | 2:59 |
2 | 18 | Everyone's Gone To The Moon | Nina Simone | 3:08 |
3 | 1 | Here Comes The Sun | Nina Simone | 3:35 |
3 | 2 | Angel Of The Morning | Nina Simone | 3:32 |
3 | 3 | New World Coming | Nina Simone | 4:50 |
3 | 4 | O-O-H Child | Nina Simone | 3:19 |
3 | 5 | Tell It Like It Is | Nina Simone | 3:52 |
3 | 6 | No Opportunity Necessary, No Expérience Needed (Live) | Nina Simone | 4:50 |
3 | 7 | Save Me (Live) | Nina Simone | 3:35 |
3 | 8 | The Other Woman (Live) | Nina Simone | 6:04 |
3 | 9 | Tanywey (Live) | Nina Simone | 3:27 |
3 | 10 | I Want A Little Sugar In My Bowl (Live) | Nina Simone | 5:47 |
3 | 11 | Funkier Than A Mosquito's Tweeter (Live) | Nina Simone | 5:17 |
3 | 12 | Let It Be Me (Live) | Nina Simone | 5:02 |
3 | 13 | Poppies (Live) | Nina Simone | 4:46 |
3 | 14 | The Pusher (Live) | Nina Simone | 5:15 |
3 | 15 | Zungo (Live) | Nina Simone | 4:19 |
3 | 16 | Mr. Bojangles (Live) | Nina Simone | 4:52 |
3 | 17 | My Way (Live) | Nina Simone | 5:15 |
Opinie
The Real...Nina Simone
×
Koszt dostawy:
Zmień kod pocztowy
Gdzie kupić?
Sprawdź dostępność produktu w Twojej okolicy